House plans from 1,200 to 1,300 sq ft
Browse 49 ranch, duplex, and multi-story designs in this size range
At 1,200 to 1,300 sq ft, these house plans hit a sweet spot — large enough for a dedicated master suite and a second or third bedroom, while still keeping the overall footprint tight and construction costs in check.
What You Get in 1,200–1,300 Sq Ft
Most plans in this category include 2 to 3 bedrooms and 2 full bathrooms. Open-concept living is standard, with the kitchen flowing directly into the dining and family room. A number of plans add a split-bedroom layout, placing the master suite on one side of the home and secondary bedrooms on the other for added privacy.
Best Use Cases
This size is a strong fit for starter homes, empty-nester downsizes, and investment rental properties. The plans are large enough to feel like a full-size home but small enough to build on a standard suburban lot without a large budget.
Features to Look For
- Split-bedroom layouts for privacy
- Kitchen islands or breakfast bars in open plans
- Covered rear patio or screened porch
- Walk-in closet in the master suite
- Optional attached garage on select plans
Browse the plans below and order any blueprint as a PDF from American Design Gallery — delivery is within 1 business day.

Floor Plan2 Bed | 2 Bath | 1,200 sq ft

Floor Plan3 Bed | 2 Bath | 1,206 sq ft

Floor Plan3 Bed | 2 Bath | 1,208 sq ft

Floor Plan3 Bed | 2 Bath | 1,214 sq ft

Floor Plan2 Bed | 2 Bath | 1,218 sq ft

Floor Plan3 Bed | 2 Bath | 1,220 sq ft

Floor Plan3 Bed | 2 Bath | 1,248 sq ft

Floor Plan3 Bed | 2 Bath | 1,224 sq ft

Floor Plan3 Bed | 2 Bath | 1,225 sq ft

Floor Plan3 Bed | 2 Bath | 1,226 sq ft

Floor Plan3 Bed | 2 Bath | 1,228 sq ft

Floor Plan2 Bed | 2 Bath | 1,229 sq ft

Floor Plan3 Bed | 2 Bath | 1,230 sq ft

Floor Plan2 Bed | 2 Bath | 1,231 sq ft

Floor Plan3 Bed | 1 Bath | 1,232 sq ft

Floor Plan3 Bed | 2 Bath | 1,235 sq ft

Floor Plan3 Bed | 2 Bath | 1,236 sq ft

Floor Plan2 Bed | 2 Bath | 1,239 sq ft

Floor Plan3 Bed | 2 Bath | 1,240 sq ft

Floor Plan3 Bed | 2 Bath | 1,242 sq ft

Floor Plan3 Bed | 2 Bath | 1,243 sq ft

Floor Plan2 Bed | 2 Bath | 1,244 sq ft

Floor Plan3 Bed | 2 Bath | 1,245 sq ft

Floor Plan2 Bed | 2 Bath | 1,250 sq ft

Floor Plan2 Bed | 2 Bath | 1,254 sq ft

Floor Plan3 Bed | 2 Bath | 1,264 sq ft

Floor Plan2 Bed | 2 Bath | 1,265 sq ft

Floor Plan3 Bed | 2 Bath | 1,267 sq ft

Floor Plan3 Bed | 2 Bath | 1,268 sq ft

Floor Plan3 Bed | 2.5 Bath | 1,269 sq ft

Floor Plan2 Bed | 2 Bath | 1,270 sq ft

Floor Plan2 Bed | 2 Bath | 1,271 sq ft

Floor Plan3 Bed | 2 Bath | 1,272 sq ft

Floor Plan2 Bed | 2 Bath | 1,273 sq ft

Floor Plan3 Bed | 2 Bath | 1,275 sq ft

Floor Plan3 Bed | 2 Bath | 1,279 sq ft

Floor Plan3 Bed | 2 Bath | 1,280 sq ft

Floor Plan3 Bed | 2 Bath | 1,281 sq ft

Floor Plan3 Bed | 2 Bath | 1,282 sq ft

Floor Plan3 Bed | 2 Bath | 1,283 sq ft

Floor Plan2 Bed | 2 Bath | 1,285 sq ft

Floor Plan3 Bed | 2 Bath | 1,286 sq ft

Floor Plan2 Bed | 2 Bath | 1,287 sq ft

Floor Plan3 Bed | 2 Bath | 1,288 sq ft

Floor Plan3 Bed | 2 Bath | 1,289 sq ft

Floor Plan3 Bed | 2 Bath | 1,290 sq ft

Floor Plan3 Bed | 2 Bath | 1,291 sq ft

Floor Plan3 Bed | 2 Bath | 1,295 sq ft

Floor Plan3 Bed | 2 Bath | 1,296 sq ft
Frequently Asked Questions
A split-bedroom layout places the master suite on one side of the home and the other bedrooms on the opposite side, separated by the living area. This gives the primary bedroom more privacy.
Several plans in this range are designed with a narrower width and deeper depth, making them a good fit for lots as narrow as 45 feet. Check each plan's dimensions to confirm it meets your lot and setback requirements.
Some plans designate a flexible room that can serve as a third bedroom, home office, or den. Look for plans labeled with a flex room or study in the floor plan details.
All plans are delivered as detailed PDF blueprints within 1 business day of purchase. The PDF includes floor plans and exterior elevations.